The following is a list of current Major League Baseball broadcasters, as of the 2025 season, for each individual team. Some franchises have a regular color commentator while others (such as the Milwaukee Brewers) use two play-by-play announcers, with the primary often doing more innings than the secondary. Secondary play-by-play announcers are noted by bold and the number of innings of play-by-play are listed in "Radio Broadcaster Inning Formats".
Contents
- 1 Regional broadcasters
- 1.1 American League
- 1.1.1 Television
- 1.1.2 Radio
- 1.2 National League
- 1.2.1 Television
- 1.2.2 Radio
- 1.3 Radio broadcaster inning formats
- 1.3.1 American League
- 1.3.2 National League
- 1.1 American League
- 2 National broadcasters
- 2.1 Television broadcasters
- 2.1.1 Regular season
- 2.1.2 All-Star Game and postseason
- 2.2 Radio broadcasters
- 2.2.1 Regular season and the All-Star Game
- 2.2.2 Postseason
- 2.1 Television broadcasters
- 3 International broadcasters
- 3.1 Africa
- 3.2 Americas
- 3.3 Asia
- 3.4 Europe
- 3.5 Middle East and North Africa
- 3.6 Oceania
- 3.6.1 All-Star Game and postseason
- 4 Notes
- 4.1 Additional information
Regional broadcasters[]
American League[]
Television[]
Team | Play-by-play or color analyst | Field reporter(s) | Studio host(s) | Studio analyst(s) | Flagship station(s) | |
---|---|---|---|---|---|---|
Primary | Secondary | |||||
Baltimore | Kevin Brown Scott Garceau Ben Wagner Geoff Arnold Melanie Newman | Jim Palmer Ben McDonald Dave Johnson Brian Roberts Brad Brach | Rob Long | Brett Hollander Scott Garceau Rob Long Melanie Newman | Ben McDonald Jim Palmer Brad Brach | NBC Sports Mid-Atlantic NBC Sports Mid-Atlantic Plus (select games) |
Boston | Dave O'Brien Mike Monaco Tom Caron Emma Tiedemann Rylee Pay | Kevin Youkilis Lou Merloni Will Middlebrooks Kevin Millar Jonathan Papelbon | Jahmai Webster Tom Caron | Tom Caron Adam Pellerin | Jim Rice Lenny DiNardo Mo Vaughn Will Middlebrooks Deven Marrero Kevin Youkilis Jonathan Papelbon | NESN/FSG Media[lower-alpha 1] |
Chicago White Sox | John Schriffen Len Kasper | Steve Stone Gordon Beckham Frank Thomas Michael Huff | Chuck Garfien | Chuck Garfien | Frank Thomas Ozzie Guillen Scott Podsednik | NBC Sports Chicago (Most games) WCIU (55 games) |
Cleveland | Matt Underwood | Rick Manning Chris Gimenez Pat Tabler | Andre Knott | Al Pawlowski | Jensen Lewis Pat Tabler Chris Gimenez | Cleveland 43[lower-alpha 2] |
Detroit | Jason Benetti Dan Dickerson | Craig Monroe Kirk Gibson Dan Petry Carlos Peña Todd Jones Andy Dirks | John Keating Mickey York Trevor Thompson Johnny Kane Natalie Kerwin Dannie Rogers | Dan Petry Cameron Maybin Todd Jones | TBA | |
Houston | Todd Kalas Kevin Eschenfelder | Geoff Blum Jeff Bagwell Mike Stanton | Julia Morales | Kevin Eschenfelder Vanessa Richardson | Mike Stanton Brian Bogusevic | Space City Home Network |
Kansas City | Ryan Lefebvre Jake Eisenberg | Rex Hudler Jeff Montgomery Mike Sweeney Jeremy Guthrie | Joel Goldberg | Jeff Montgomery Mike Sweeney Jeremy Guthrie | Kansas City's CW 41 | |
Los Angeles Angels | Wayne Randazzo Matt Vasgersian Patrick O'Neal Trent Rush Terry Smith | Mark Gubicza Tim Salmon Garret Anderson Denny Hocking Bobby Grich Bobby Valentine | Erica Weston Patrick O'Neal Carrlyn Bathe | Patrick O'Neal Kent French Jaime Maggio | Tim Salmon Mark Gubicza Bobby Valentine Mark Langston Garret Anderson | Victory+ (Most games) KCOP 13 (59 games) Fox 11 (6 games) |
Minnesota | Cory Provus Anthony LaPanta Marney Gellner | Justin Morneau Roy Smalley LaTroy Hawkins Glen Perkins Tim Laudner Trevor Plouffe Denard Span | Audra Martin Katie Storm | Anthony LaPanta | Tim Laudner Roy Smalley Glen Perkins | Fox 29 |
New York Yankees | Michael Kay Ryan Ruocco John Flaherty | Paul O'Neill Joe Girardi David Cone John Flaherty Jeff Nelson | Meredith Marakovits Jack Curry Chris Shearn Ryan Ruocco Justin Shackil | Bob Lorenz Nancy Newman Chris Shearn Meredith Marakovits | David Cone Jack Curry John Flaherty Todd Frazier Jeff Nelson Nick Swisher Dave Valle | YES Network (primary) Universal 9 (21 games) |
Oakland | Jenny Cavnar Chris Caray Johnny Doskow Roxy Bernstein | Dallas Braden Dave Stewart Shooty Babitt Jerry Blevins Bip Roberts | Carlos Ramirez | Chris Townsend Carlos Ramirez | Shooty Babitt Bip Roberts Jonny Gomes | NBC Sports California |
Seattle | Dave Sims Aaron Goldsmith Rick Rizzs Brad Adam | Mike Blowers Aaron Goldsmith Gary Hill Jay Buhner Bill Krueger Angie Mentink Ryan Rowland-Smith Mike Cameron | Jen Mueller | Angie Mentink Brad Adam | Bill Krueger Dave Valle | Root Sports Northwest KSTW (select games) |
Tampa Bay | Dewayne Staats Andy Freed | Brian Anderson Doug Waechter | Tricia Whitaker Ryan Bass | Rich Hollenberg Ryan Bass Tricia Whitaker | Doug Waechter Matt Joyce Denard Span | The CW Tampa Bay |
Ricardo Taveras | Enrique Oliu | Fox Sports Sun en Español via SAP (Spanish TV) | ||||
Texas | Dave Raymond Jared Sandler | David Murphy Mike Bacsik Dave Valle | Emily Jones Lesley McCaslin | Dana Larson | Mark McLemore Iván Rodríguez Mike Bacsik Steve Buechele | Victory+ (Most games) TXA 21 (24 games) |
Eleno Ornelas | José Guzmán | KFLC (Spanish radio) | ||||
Toronto | Dan Shulman Matt Devlin Buck Martinez Ben Shulman | Buck Martinez Joe Siddall Caleb Joseph | Hazel Mae Arden Zwelling | Jamie Campbell Hazel Mae | Joe Siddall Caleb Joseph Madison Shipman | Sportsnet/Sportsnet One |
Denis Casavant | Rodger Brulotte | TVA Sports (French TV) |
Radio[]
Team | Play-by-play or color analyst | Field reporter(s) | Studio host(s) | Flagship station(s) | Number of affiliates | |
---|---|---|---|---|---|---|
Primary | Secondary | |||||
Baltimore | Geoff Arnold Brett Hollander Scott Garceau Ben Wagner Kevin Brown | Brett Hollander Melanie Newman Ben McDonald | WBAL-AM WBAL-FM WIYY-FM | 38 | ||
Boston | Joe Castiglione Will Flemming | Will Flemming Lou Merloni Sean McDonough Rob Bradford Mike Monaco Tyler Murray | Joe Weil Cooper Boardman | WEEI-FM | 56 | |
Nilson Pepen | WAMG (Spanish Radio) | |||||
Chicago White Sox | Len Kasper Connor McKnight | Darrin Jackson | Connor McKnight | WMVP | 17 | |
Hector Molina | Billy Russo | WRTO (Spanish Radio) | ||||
Cleveland | Tom Hamilton Jim Rosenhaus | Jim Rosenhaus Tim Belcher Charles Nagy Pat Tabler | WTAM/WMMS | 28 | ||
Rafa Hernández-Brito Octavio Sequera | Carlos Baerga | WARF (Spanish radio) | ||||
Detroit | Dan Dickerson Greg Gania | Bobby Scales Andy Dirks | Daniella Bruce | Jeff Riger | WXYT-FM | 47 |
Houston | Robert Ford Steve Sparks Gerald Sanchez Michael Coffin Kevin Eschenfelder | Steve Sparks Todd Kalas Michael Coffin Geoff Blum Shane Reynolds | KBME/KTRH | 29 | ||
Francisco Romero | Alex Treviño | KLAT (Spanish Radio) | ||||
Kansas City | Denny Matthews Jake Eisenberg Ryan Lefebvre Steve Stewart | Jake Eisenberg Ryan Lefebvre Steve Stewart Joel Goldberg Mike Sweeney Jeremy Guthrie | Steve Stewart | KFNZ and KFNZ-FM | 75 | |
Los Angeles Angels | Terry Smith Wayne Hagin Steve Klauke Roger Lodge | Mark Langston Bobby Grich Mark Gubicza | KLAA / KSPN | 7 | ||
Jose Tolentino | KWKW (Spanish Radio) | |||||
Minnesota | Kris Atteberry Sean Aronson | Dan Gladden Chris Vosters | WCCO or KMNB | |||
Alfonso Fernández | Tony Oliva | KMNV / KMNQ (Spanish Radio) | ||||
New York Yankees | Justin Shackil Emmanuel Berbari Ryan Ruocco Brendan Burke Rickie Ricardo Craig Carton | Suzyn Waldman Jeff Nelson Brandon Tierney Keith McPherson | WFAN & WFAN-FM | 28 | ||
Rickie Ricardo | Francisco Rivera | WADO (Spanish Radio) | ||||
Oakland | Ken Korach Johnny Doskow Donny Baarns Dominic Cotroneo | Roxy Bernstein Johnny Doskow Jeff Hem Dominic Cotroneo | Chris Townsend Jessica Kleinschmidt | KNEW iHeartRadio's A's Cast | 12 | |
Amaury Pi-Gonzalez | Manolo Hernández-Douen | KIQI | ||||
Seattle | Rick Rizzs Aaron Goldsmith Dave Sims Gary Hill | Aaron Goldsmith Dave Sims Mike Blowers Gary Hill Mark McLemore Ken Phelps Brad Adam Ryan Rowland-Smith | Shannon Drayer | Gary Hill (primary) | KIRO (primary) KTTH (if there is a conflict with the Seattle Seahawks) | 30 |
Alex Rivera | KBRO (Spanish Radio) | 2 | ||||
Tampa Bay | Andy Freed Neil Solondz | Neil Solondz Andy Freed Doug Waechter Andy Sonnanstine Dante Bichette | Chris Adams-Wall | WDAE (primary) WHNZ (if there is a conflict with the Tampa Bay Buccaneers) | 21 | |
Ricardo Taveras | Enrique Oliu | WGES (Spanish radio) | ||||
Texas | Eric Nadel Matt Hicks Jared Sandler Dominic Cotroneo Ryan Rouillard | Matt Hicks Eric Nadel Jared Sandler Dave Raymond | Jared Sandler | KRLD-FM (primary) KRLD (if there is a conflict with the Dallas Cowboys) | 70 | |
Eleno Ornelas | José Guzmán | KFLC (Spanish radio) | ||||
Toronto | Ben Shulman Eric Smith | Chris Leroux Ben Nicholson Smith Blake Murphy | CJCL | 15 | ||
Jeremy Filosa | Alex Agostino | CHMP-FM (French Radio) |
National League[]
Television[]
Team | Play-by-play or color analyst | Field reporter(s) | Studio host(s) | Studio analyst(s) | Flagship station(s) | |
---|---|---|---|---|---|---|
Primary | Secondary | |||||
Arizona | Steve Berthiaume Chris Garagiola | Bob Brenly Luis Gonzalez Tom Candiotti | Jody Jackson Kate Longworth | Todd Walsh Jody Jackson | Joe Borowski Mark Grace Brandon Webb | MLB Local Media[lower-alpha 3] (distributed to cable providers and MLB.tv) |
Oscar Soria | Jerry Romo | KPHE-LD (Spanish TV) | ||||
Atlanta | for further information, see MLB on TBS | TBS | ||||
Brandon Gaudin Ben Ingram | C. J. Nitkowski Jeff Francoeur Nick Green Tom Glavine Peter Moylan Chipper Jones John Smoltz Collin McHugh | Ashley ShahAhmadi Hanna Yates Wiley Ballard | Treavor Scales Ashley ShahAhmadi | Collin McHugh Peter Moylan Nick Green | Turner South | |
Chicago Cubs | Jon Sciambi Pat Hughes Beth Mowins Alex Cohen | Jim Deshaies Rick Sutcliffe Doug Glanville Elise Menaker Ron Coomer Joe Girardi Ryan Dempster Mark Grace Jon Lester | Taylor McGregor Elise Menaker | Cole Wright Elise Menaker Chris Myers | Lou Piniella Doug Glanville Carlos Peña Dan Plesac Mark Grace Cameron Maybin Cliff Floyd Lance Brozdowski Fergie Jenkins Sean Marshall Ryan Sweeney Dexter Fowler Jon Lester | Marquee Sports Network (most games) WGN-TV (69 Games) |
Cincinnati | John Sadak Jim Day | Chris Welsh Jeff Brantley Barry Larkin Sam LeCure | Jim Day Annie Sabo | Brian Giesenschlag Annie Sabo Kathrine Nero | Sam LeCure Chris Welsh | TBA |
Colorado | Drew Goodman Jack Corrigan Jerry Schemmel | Jeff Huson Ryan Spilborghs Cory Sullivan | Kelsey Wingert Marc Stout | Marc Stout Kelsey Wingert | Cory Sullivan Jeff Huson Ryan Spilborghs Jason Hirsh | Altitude Sports KTVD/KUSA (20 games) |
Los Angeles Dodgers | Joe Davis Stephen Nelson Tim Neverett | Orel Hershiser Nomar Garciaparra Eric Karros Dontrelle Willis Rick Monday Jessica Mendoza | Kirsten Watson Kelli Tennant David VasseghJosé Mota | John Hartung Kirsten Watson Kelvin Washington Allie Clifton | Orel Hershiser Nomar Garciaparra Jerry Hairston Jr. José Mota Eric Karros James Loney Adrián González Jessica Mendoza | Spectrum SportsNet LA KTLA (at least 5 games simulcast with Sportsnet LA) |
Pepe Yñiguez | Fernando Valenzuela José Mota | Spectrum SportsNet LA via SAP (Spanish TV) | ||||
Miami | Paul Severino Craig Minervini | Tommy Hutton Jeff Nelson Gaby Sánchez Rod Allen | Craig Minervini Jessica Blaylock Kelly Saco | Jeff Nelson Gaby Sánchez Tommy Hutton | Scripps Sports[lower-alpha 4] | |
Luis 'Yiky' Quintana | José Luis Nápoles Alberto Ferreiro | Fox Sports Florida en Español via SAP (Spanish TV) | ||||
Milwaukee | Jeff Levering Brian Anderson Craig Coshun | Bill Schroeder Tim Dillard Chris Singleton Vinny Rottino Jeff Cirillo | Sophia Minnaert Dario Melendez | Craig Coshun Dario Melendez Stephen Watson | Tim Dillard Vinny Rottino | MLB Local Media (distributed to cable providers and MLB.tv) |
Hector Molina | Kevin Holden | WYTU-LD (Spanish TV Sunday home games) | ||||
New York Mets | Gary Cohen Steve Gelbs | Ron Darling Keith Hernandez Todd Zeile Jerry Blevins Daniel Murphy | Steve Gelbs Justine Ward Michelle Margaux | Gary Apple Eamon McAnaney Michelle Margaux | Todd Zeile Jim Duquette Anthony Recker Jerry Blevins Daniel Murphy | SNY (primary) PIX 11 (28 games) |
Philadelphia | Tom McCarthy Scott Franzke | John Kruk Ben Davis Mike Schmidt Rubén Amaro Jr. | Taryn Hatcher | Michael Barkann | Ricky Bottalico Ben Davis Rubén Amaro Jr. | NBC Sports Philadelphia (primary) NBC Sports Philadelphia Plus (select games) NBC 3/WCKY 65 (a few games) |
Pittsburgh | Greg Brown Joe Block Rob King | Bob Walk John Wehner Neil Walker Kevin Young Matt Capps Michael McKenry | Hannah Mears Dan Potash Hailey Hunter Rob King | Rob King Dan Potash Hailey Hunter | Michael McKenry Steven Brault Alex Presley Jordy Mercer Kevin Young | SportsNet Pittsburgh Pittsburgh's CW[lower-alpha 5] (6 Games) |
St. Louis | Chip Caray Tom Ackerman | Brad Thompson Jim Edmonds Al Hrabosky Rick Ankiel Joe Buck | Jim Hayes Scott Warmann Alexa Datt | Scott Warmann Jim Hayes Alexa Datt | Al Hrabosky Ricky Horton Rick Ankiel Tom Pagnozzi Mark Sweeney | KPLR |
San Diego | Don Orsillo Jesse Agler | Mark Grant Tony Gwynn Jr. | Bob Scanlan Mariluz Cook | Mike Pomeranz Chris Ello Mariluz Cook | Randy Jones Tony Gwynn Jr. Mark Grant Tim Stauffer | MLB Local Media (distributed to cable providers and MLB.tv) San Diego's CW 69 |
San Francisco | Duane Kuiper Dave Flemming Jon Miller | Mike Krukow Javier López Shawn Estes Hunter Pence | Laura Britt Carlos Ramírez Alex Pavlovic Greg Papa | Rich Aurilia Shawn Estes Gregor Blanco Ron Wotus Randy WinnGeorge Kontos | NBC Sports Bay Area KPIX (select simulcasts) | |
Washington | Bob Carpenter Dan Kolko | Kevin Frandsen Ryan Zimmerman Alex Avila Michael Morse Dan Kolko | Dan Kolko | NBC Sports Mid-Atlantic NBC Sports Mid-Atlantic Plus (select games) |
Radio[]
Team | Play-by-play or color analyst | Field reporter(s) | Studio host(s) | Studio analyst(s) | Flagship station(s) | Number of affiliates | |
---|---|---|---|---|---|---|---|
Primary | Secondary | ||||||
Arizona | Chris Garagiola Mike Ferrin (select games) | Tom Candiotti (primary) Luis Gonzalez (select games) Ken Phelps (select games) J. J. Putz (select games) Willie Bloomquist (select games) Randy Johnson (select games) Josh Collmenter (select games) Tuffy Gosewisch (select games) | Steve Zinsmeister | KTAR (daytime games) KMVP-FM (evening or weekend games) | 18 | ||
Arturo Ochoa | Rodrigo LopezRichard Saenz | KBMB (Spanish Radio) | 3 | ||||
Atlanta | Ben Ingram (primary) Joe Simpson (select games) Tom Hart (select games) | Joe Simpson (primary) Ben Ingram (select games) Darren O'Day (select games) Kelly Johnson (select games) Kevin McAlpin (select spring training games) Nick Green (select spring training games) | Kevin McAlpin (primary) Ben Ingram (select games) | Chris Dimino (primary) Wiley Ballard (select games) | WCNN / WNNX | 171 | |
Chicago Cubs | Pat Hughes (primary) Zach Zaidman (select games) Mick Gillispie (spring training games) | Ron Coomer (primary) Dave Otto (select games) Zach Zaidman (select games) Mick Gillispie (select games) Randy Wehofer (select games) | David Schuster | Zach Zaidman Matt Spiegel | Ryne Sandberg | WSCR | 44 |
Miguel Esparza | Jorge Moreno | WRTO (Spanish Radio) | |||||
Cincinnati | Tommy Thrall | Jeff Brantley (primary) Chris Welsh (select games) Jim Day (select games) | Dave "Yiddy" Armbruster | WLW | 52 | ||
Colorado | Jack Corrigan (primary) Jerry Schemmel (select games) Jeff Dooley (select games) | Jerry Schemmel (primary) Ryan Spilborghs (select games) Jeff Dooley (select games) | KOA AM & FM (primary) KHOW (select games) | 35 | |||
Salvador Hernandez | Carlos Valdez | KNRV (Spanish Radio) | |||||
Los Angeles Dodgers | Charley Steiner (primary) Tim Neverett (select games) Stephen Nelson (select games) | Rick Monday (primary) José Mota (select games) | Tim Cates Kirsten Watson | David Vassegh | KLAC | 18 | |
Pepe Yñiguez | Fernando ValenzuelaJosé Mota | KTNQ (Spanish Radio) | |||||
Miami | Kyle Sielaff (primary) Craig Minervini (select games) Scott Kornberg (select games) | Gaby Sánchez (select games) Kelly Saco (select games) Rod Allen (select games) Jeff Nelson (select games) | Stephen Strom | WINZ / WZTU-HD2 | 7 | ||
Luis 'Yiky' Quintana | José Luis Nápoles (select games) Alberto Ferreiro (select games) | WAQI (Spanish Radio) | |||||
Milwaukee | Bob Uecker (primary) Jeff Levering (select road games) Josh Maurer (select road games) Lane Grindle (select games) Brian Anderson (select games) Craig Coshun (select games) | Lane Grindle (primary) Jeff Levering (select home games) Bill Schroeder (select games) Tim Dillard (spring training games) | Jerry Augustine | WTMJ WKTI (select games) | 36 | ||
New York Mets | Howie Rose (primary) Patrick McCarthy (select games) | Keith Raad (primary) Gregg Caserta (select games) John Franco (select games) | Brad Haller (primary) Patrick McCarthy (select games) | WHSQ | |||
Max Perez-Jimenez | Nestor Rosario | WINS-FM HD2 (Spanish Radio) | |||||
Philadelphia | Scott Franzke (primary) Gregg Murphy (games without Franzke) | Larry Andersen (60 home games) Kevin Stocker (select games) | Gregg Murphy | WIP-FM (primary) WPHT (select games) | 18 | ||
Danny Martinez | Bill Kulik | WTTM (Spanish Radio) | 2 | ||||
Pittsburgh | Joe Block (primary) Greg Brown (select games) Rob King (select games) | John Wehner (primary) Bob Walk (select games) Joe Block (playoff games with Brown) Neil Walker (select games) Kevin Young (select games) Matt Capps (select games) Michael McKenry (select games) | Chris Mack | Kevin Orie Jack Zduriencik | KDKA-FM KDKA-AM (day games) | 41 | |
St. Louis | John Rooney (primary) Tom Ackerman (select games) Mike Claiborne (select games) | Ricky Horton (primary) Mike Claiborne (select games) Kyle McClellan (select games) | Mike Claiborne (primary) Tom Ackerman (select games) Matt Pauley (select games) Joe Pott (select games) | Kyle McClellan (select games) | KMOX | 153 | |
Polo Ascencio (home games) | Bengie Molina (home games) | WIJR (Spanish Radio) | |||||
San Diego | Jesse Agler (primary) Sam Levitt (select games) | Tony Gwynn Jr. (primary) Mark Grant (select games) Mark Sweeney (select games) | Sam Levitt (primary) Matt Skraby (select games) | Randy Jones (primary) Bob Chandler (select games) | KWFN | ||
Eduardo Ortega | Carlos Hernández Pedro Gutiérrez | XEMO (Spanish Radio) | |||||
San Francisco | Jon Miller (primary) Dave Flemming (select games) Duane Kuiper (select games) Joe Ritzo (select games) | Dave Flemming (primary) Mike Krukow (national TV games) Duane Kuiper (national TV games) Shawn Estes (select games) Joe Ritzo (select games) F. P. Santangelo (select games) | Jon Miller Dave Flemming Duane KuiperMike Krukow | KNBR/KNBR-FM | 14 | ||
Erwin Higueros (primary) Carlos Orellana (games without Higueros) | Tito Fuentes | KXZM (Spanish Radio) | |||||
Washington | Charlie Slowes (primary) Dave Jageler (select games) | Dave Jageler (primary) Pete Medhurst (select games) | Phil Wood | WJFK-FM WFED | 15 |
Radio broadcaster inning formats[]
Under the broadcasters list above, in the secondary play-by-play/color analyst column, the secondary play-by-play broadcaster is bolded if they also do play-by-play (all of which are on radio). Identified below are which innings those broadcasters do play-by-play (including extra innings in bold, if applicable).
American League[]
- Baltimore: Innings 3–4, 6–7, and even extra innings
- Boston: Innings 3–4, 6–7, and even extra innings
- Chicago White Sox: Innings 4-5 (with Jackson)
- Cleveland: Innings 4-5
- Houston: Innings 3–4, and 7
- Kansas City: Innings 3–4, 6–7, and even extra innings
- Minnesota: Innings 4–6, and odd extra innings (formerly Innings 3–4, 6–7, and odd extra innings up through 2013)
- Oakland: Innings 3–4, 7, and even extra innings
- Seattle: Innings 3, 6–7
and even extra innings (formerly 3–4, 7, and even extra innings from 2011 to 2012) - Tampa Bay: Innings 3–4, 7–8, and even extra innings (Solondz and Freed switch every game so one will do innings 1–2, 5–6, 9, and odd extra innings for one game and the next game, that broadcaster will do play-by-play in innings 3–4, 7–8, and even extra innings).
- Texas: Innings 3–4, 7, and even extra innings
- Toronto: None; formerly Innings 3–4, 7 and odd extra innings (through 2020 season), and innings 5-6 (from 2013-2016)
National League[]
- Atlanta: Innings 4–6, and odd extra innings; Innings 3–4, 6–7, and odd extra innings when McAlpin fills in for Ingram and works with Simpson.
- Chicago Cubs: Inning 5; innings 3–4, 7 (for spring training games broadcast on MLB.com) Formerly innings 4-6 for select spring training games
- Cincinnati: Innings 3–4, 7 and even extra innings
- Colorado: Innings 2–3, 6–7, and even extra innings
- Miami: None; Formerly Innings 3–4, 7–8, and even extra innings (through the 2020 season)
- Milwaukee: Innings 3–4, 7, and 10-11, 14–15, 18-19 with Uecker and Grindle; innings 4–6, and 10-11, 14–15, 18-19 with Levering and Grindle
- New York Mets: Innings 3–4, 7, and even extra innings
- Philadelphia: None; Formerly innings 4-5 (formerly home games only through 2020)
- St. Louis: Innings 3–4, 7, and even extra innings
- San Diego: None; formerly Innings 3–4, 7–8, and even extra innings (through 2020 season)
- San Francisco: Innings 3–4, 7, and even extra innings
- Washington: Innings 3–4, 6–7, and even extra innings
National broadcasters[]
Television broadcasters[]
Regular season[]
Game | Play-by-play | Color commentator(s) | Reporter(s) | Network |
---|---|---|---|---|
Sunday Night Baseball | Karl Ravech (primary) Jon Sciambi (select games) Kevin Brown (StatCast on ESPN2) | Eduardo Pérez and David Cone (primary) Trevor May (StatCast on ESPN2) | Buster Olney (primary) Mike Petriello (StatCast on ESPN2) | ESPN ESPN2 (StatCast Broadcast) |
MLB on ESPN | Karl Ravech (primary) Kevin Brown (secondary) Roxy Bernstein (secondary) Michael Kay (secondary) | Eduardo Pérez (primary) David Cone (primary) Jessica Mendoza (secondary) Tim Kurkjian (secondary) | Buster Olney (primary) Tim Kurkjian (secondary) Alden Gonzalez (tertiary) | ESPN ESPN2 ESPN+ |
MLB Tuesday on TBS | Brian Anderson (primary) Bob Costas (secondary) Don Orsillo (select games) Alex Faust (select games) | Ron Darling (primary) Jeff Francoeur (secondary) Curtis Granderson (select games) | Lauren Shehadi (primary) Matt Winer (secondary) | TBS |
MLB Network Showcase | Bob Costas (primary) Matt Vasgersian (secondary) Rich Waltz (select games) Robert Flores (select games) | Dan Plesac (primary) Tom Verducci (select games) Mark DeRosa (select games) Buck Showalter (select games) Yonder Alonso (select games) | Jon Morosi (primary) Lauren Shehadi (secondary) Lauren Gardner (tertiary) | MLB Network |
MLB on FOX | Joe Davis (primary) Adam Amin (secondary) Jason Benetti (tertiary) Kevin Kugler (select games) Kenny Albert (select games) Alex Faust (select games) Jeff Levering (select games) Aaron Goldsmith (select games) Connor Onion (select games) Wayne Randazzo (select games) | John Smoltz (primary) A. J. Pierzynski (secondary) Adam Wainwright (secondary) Eric Karros (tertiary) Tom Verducci (select games) Dontrelle Willis (select games) | Ken Rosenthal (primary) Tom Verducci (secondary) | FOX/FS1 |
Friday Night Baseball | Wayne Randazzo (Crew 1) Alex Faust (Crew 2) Rich Waltz (fill in) | Dontrelle Willis (Crew 1) Ryan Spilborghs (Crew 2) Dan Plesac (fill in) Yonder Alonso (fill in) Xavier Scruggs (fill in) | Heidi Watney (Crew 1) Tricia Whitaker (Crew 2) Taylor McGregor (fill in) | Apple TV+ |
MLB Sunday Leadoff | Market-based broadcasters from each team | Roku Channel/MLB.tv |
All-Star Game and postseason[]
Game | Play-by-play | Color commentator(s) | Reporter(s) | Network |
---|---|---|---|---|
2024 Major League Baseball All-Star Game | Joe Davis | John Smoltz | Ken Rosenthal and Tom Verducci | FOX |
2024 American League Wild Card Series | Michael Kay | Todd Frazier and Tim Kurkjian | Alden Gonzalez | ESPN ESPN2 ABC ESPN+ |
Sean McDonough | Jessica Mendoza and Ben McDonald | Jeff Passan | ||
2024 National League Wild Card Series | Karl Ravech | Eduardo Pérez and David Cone | Buster Olney | |
Jon Sciambi | Doug Glanville | Jesse Rogers | ||
2024 National League Division Series | Joe Davis | John Smoltz | Ken Rosenthal | FOX FS1 |
Adam Amin | A. J. Pierzynski and Adam Wainwright | Tom Verducci | ||
2024 American League Division Series | Bob Costas | Ron Darling | Jon Morosi | TBS truTV Warner Max |
Brian Anderson | Jeff Francoeur | Lauren Jbara | ||
2024 National League Championship Series | Joe Davis | John Smoltz | Ken Rosenthal and Tom Verducci | FOX FS1 |
2024 American League Championship Series | Brian Anderson | Ron Darling and Jeff Francoeur | Matt Winer | TBS truTV Warner Max |
2024 World Series presented by Capital One | Joe Davis | John Smoltz | Ken Rosenthal and Tom Verducci | FOX |
Radio broadcasters[]
Regular season and the All-Star Game[]
Game | Play-by-play | Color commentator | Network |
---|---|---|---|
MLB All-Star Game Home Run Derby Sunday Night Baseball and Saturday Game of the Week | Jon Sciambi (lead) Roxy Bernstein (secondary) Dave O'Brien (select games) John Schriffen (select games) Mike Couzens (select games) | Doug Glanville Tim Kurkjian (fill-in) Chris Burke (fill-in) Gregg Olson (fill-in) | ESPN Radio |
Postseason[]
Game | Play-by-play | Analyst | Network |
---|---|---|---|
MLB Postseason on ESPN Radio | Jon Sciambi (select NLDS and NLCS games and World Series) Karl Ravech (select ALDS and ALCS games) Dave O'Brien (Wild Card series and select ALDS games) Roxy Bernstein (Wild Card series and select NLDS games) Mike Monaco (Wild Card series) Mike Couzens (Wild Card series) | Jessica Mendoza (select NLDS games and World Series) Eduardo Pérez (select ALDS and ALCS games, and World Series) Doug Glanville (select NLDS and NLCS games with Sciambi) Tim Kurkjian (select ALDS and ALCS games with Ravech) Will Middlebrooks (Wild Card Series with O'Brien) Gregg Olson (Wild Card Series with Bernstein and select ALDS games with O'Brien) Chris Burke (Wild Card Series with Couzens) Rubén Amaro Jr. (Wild Card Series with Monaco) | ESPN Radio |
International broadcasters[]
Africa[]
Country | Broadcaster |
---|---|
Sub-Saharan Africa | ESPN |
Americas[]
Country | Broadcaster |
---|---|
Hispanic America | ESPN |
Argentina | Fox Sports |
Brazil | ESPN |
Canada | TSN (English) Sportsnet (English) RDS (French) TVA Sports (French) |
Caribbean | ESPN |
Colombia | Telecaribe IVC |
Dominican Republic | Teleantillas Coral 39 |
Mexico | Fox Sports Imagen Televisión |
Panama | TVMax |
Puerto Rico | ESPN Fox Sports TBS WAPA 2 Deportes |
Venezuela | IVC Televen Venevision Bym Sport Simpletv |
Asia[]
Country | Broadcaster |
---|---|
Central Asia | Viasat Sport East |
China | BesTV Bilibili Kuaishou |
Hong Kong | SPOTV |
India | Fancode |
Indian subcontinent | Star Sports |
Indonesia | SPOTV |
Japan | NHK J Sports SPOTV Abema |
Macau | SPOTV |
Malaysia | |
Philippines | |
Singapore | |
South Korea | |
